
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 11/11/2016 | 5 | E | HK$ 4M | 17/03/2011 | 60.64% | 8.74% | 325 SF (S) | HK$ 12,307 SF (S) |
| 17/03/2011 | 5 | E | HK$ 2.49M | 12/08/2010 | 19.54% | 32.87% | 325 SF (S) | HK$ 7,661 SF (S) |
| 12/08/2010 | 5 | E | HK$ 2.083M | 08/07/2010 | 5.2% | 54.23% | 325 SF (S) | HK$ 6,409 SF (S) |
| 08/07/2010 | 5 | E | HK$ 1.98M | 04/03/2010 | 7.03% | 20.36% | 325 SF (S) | HK$ 6,092 SF (S) |
| 04/03/2010 | 5 | E | HK$ 1.85M | - | - | - | 325 SF (S) | HK$ 5,692 SF (S) |
| 13/11/2006 | 12 | C | HK$ 1.9M | - | - | - | 591 SF (S) | HK$ 3,214 SF (S) |
| 23/08/2006 | 9 | B | HK$ 1.62M | - | - | - | 519 SF (S) | HK$ 3,121 SF (S) |
