
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 22/11/2024 | 16 | C | HK$ 7.5M | - | -  | -  | - | |
| 05/11/2024 | 16 | B | HK$ 7.768M | - | -  | -  | - | |
| 08/06/2023 | 15 | B | HK$ 8.5M | - | -  | -  | - | |
| 16/03/2023 | 13 | E | HK$ 12.2M | 07/08/2008 |  125.93%  |  5.74%  | - | |
| 09/02/2023 | 15 | A | HK$ 10M | 06/06/2006 |  900%  |  14.79%  | - | |
| 26/01/2023 | 18 | A | HK$ 10.28M | 20/03/2012 |  59.38%  |  4.39%  | - | |
| 12/05/2022 | 1 | A | HK$ 10.88M | 10/06/2013 |  33.01%  |  3.25%  | 648 SF (S) | HK$ 16,790 SF (S) | 
| 29/04/2022 | 14 | D | HK$ 10.98M | 12/08/2008 |  133.62%  |  6.38%  | - | |
| 08/04/2022 | 8 | E | HK$ 12M | - | -  | -  | - | |
| 26/01/2022 | 18 | C | HK$ 3.36M | - | -  | -  | - | 
