
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 10/08/2023 | 16 | 2 | HK$ 5.868M | - | - | - | 454 SF (S) | HK$ 12,925 SF (S) |
| 20/06/2019 | 20 | 6 | HK$ 4.1M | 30/03/2015 | 2.5% | 0.59% | 334 SF (S) | HK$ 12,275 SF (S) |
| 30/03/2015 | 20 | 6 | HK$ 4M | 07/12/2010 | 72.41% | 13.46% | 334 SF (S) | HK$ 11,976 SF (S) |
| 07/12/2010 | 20 | 6 | HK$ 2.32M | 14/10/2009 | 26.78% | 22.96% | 334 SF (S) | HK$ 6,946 SF (S) |
| 14/10/2009 | 20 | 6 | HK$ 1.83M | - | - | - | 334 SF (S) | HK$ 5,479 SF (S) |
| 17/04/2009 | 13 | 6 | HK$ 2.29M | - | - | - | 454 SF (S) | HK$ 5,044 SF (S) |
