

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 09/12/2024 | Kwong Sang Hong Building / Block C | 4 | O | HK$ 3.6M | 22/09/2008 | 63.64% | 3.08% | - | |
| 28/10/2024 | Kwong Sang Hong Building / Block C | 5 | K | HK$ 4.48M | - | - | - | - | |
| 27/05/2024 | Kwong Sang Hong Building / Block A | 10 | C | HK$ 7.3M | 16/01/2019 | -14.12% | -2.8% | - | |
| 22/04/2024 | Kwong Sang Hong Building / Block B | 4 | I | HK$ 4.3M | - | - | - | - | |
| 11/04/2024 | Kwong Sang Hong Building / Block B | 5 | J | HK$ 4.38M | 05/12/2011 | 46% | 3.11% | - | |
| 18/08/2023 | Kwong Sang Hong Building / Block A | 22 | E | HK$ 4.9M | 09/01/2013 | 13.16% | 1.17% | - | |
| 09/08/2023 | Kwong Sang Hong Building / Block C | 9 | M | HK$ 6.8M | - | - | - | 490 SF (S) | HK$ 13,877 SF (S) |
| 14/07/2023 | Kwong Sang Hong Building / Block B | 12 | I | HK$ 5.85M | 20/11/2012 | 14.71% | 1.3% | 453 SF (S) | HK$ 12,913 SF (S) |
| 17/05/2023 | Kwong Sang Hong Building / Block C | 7 | M | HK$ 7.2M | 11/12/2014 | 140% | 10.94% | - | |
| 11/04/2023 | Kwong Sang Hong Building / Block A | 13 | E | HK$ 6.28M | - | - | - | - |
