| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 06/12/2023 | 9 | C | HK$ 5M | - | - | - | - | |
| 27/07/2023 | 17 | G | HK$ 4.95M | - | - | - | - |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Bayview Park | HK$ 8.5M 8.5M | HK$ 13,621 | 3 | 2 | |||
| Island Resort - Tower 6 | HK$ 10M 10M | HK$ 20,325 | 2 | 1 | |||
| Heng Fa Chuen - Block 40 | HK$ 10.6M 10.6M | HK$ 16,084 | 2 | 2 | |||
| Heng Fa Chuen - Block 23 | HK$ 13M 13M | HK$ 21,666 | 3 | 2 | |||
| Heng Fa Chuen - Block 23 | HK$ 12M 12M | HK$ 14,652 | 4 | 2 | |||
| Island Resort - Tower 7 | HK$ 9.5M 9.5M | HK$ 16,784 | 3 | 2 |
Koway Court is located at 111 Chai Wan Road, Chai Wan in Chai Wan, Hong Kong.
Koway Court has around 528 units across 3 blocks.
Koway Court was completed in 1,983.
Koway Court is in Primary School Net 16 (Hong Kong Island) and Secondary School Net -.
Koway Court is located in Chai Wan.