
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 08/05/2020 | 7 | A | HK$ 4.48M | - | - | - | 318 SF (S) | HK$ 14,088 SF (S) |
| 23/04/2020 | 7 | B | HK$ 4.48M | - | - | - | 318 SF (S) | HK$ 14,088 SF (S) |
| 06/01/2010 | 4 | D | HK$ 1.63M | 07/09/2006 | 73.4% | 17.95% | 288 SF (S) | HK$ 5,659 SF (S) |
| 07/09/2006 | 4 | D | HK$ 940K | 26/05/2006 | -4.08% | -14.32% | 288 SF (S) | HK$ 3,263 SF (S) |
| 26/05/2006 | 4 | D | HK$ 980K | - | - | - | 288 SF (S) | HK$ 3,402 SF (S) |
