
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 21/06/2023 | 4 | B | HK$ 5.8M | - | - | - | - | |
| 15/02/2023 | 8 | D | HK$ 5.45M | - | - | - | - | |
| 30/06/2021 | 19 | D | HK$ 6.08M | - | - | - | - | |
| 04/02/2021 | 9 | A | HK$ 6.05M | 30/11/2012 | 49.38% | 5.02% | - | |
| 16/03/2020 | 17 | C | HK$ 6.25M | 17/05/2010 | 140.38% | 9.32% | - | |
| 04/03/2020 | 6 | C | HK$ 6.99M | 12/08/2016 | 53.29% | 12.74% | - | |
| 11/04/2019 | 5 | A | HK$ 6.68M | 07/06/2006 | 317.5% | 11.76% | - | |
| 10/05/2018 | 17 | A | HK$ 6.32M | - | - | - | 394 SF (S) | HK$ 16,040 SF (S) |
| 24/05/2017 | 7 | A | HK$ 6.8M | 10/01/2013 | 66.67% | 12.4% | - | |
| 24/11/2016 | 13 | C | HK$ 5.15M | 21/06/2012 | 38.44% | 7.62% | - |
