
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 07/05/2021 | 16 | B | HK$ 6.28M | - | - | - | 403 SF (S) | HK$ 15,583 SF (S) |
| 03/03/2021 | 15 | B | HK$ 6.18M | - | - | - | - | |
| 29/01/2021 | 20 | A | HK$ 5.8M | - | - | - | - | |
| 03/06/2020 | 12 | A | HK$ 6M | 13/08/2019 | -8.81% | -10.9% | 403 SF (S) | HK$ 14,888 SF (S) |
| 13/08/2019 | 12 | A | HK$ 6.58M | - | - | - | 403 SF (S) | HK$ 16,327 SF (S) |
| 02/04/2019 | 15 | A | HK$ 4M | 30/08/2007 | 115.05% | 6.83% | - | |
| 05/01/2018 | 21 | B | HK$ 4.58M | - | - | - | - | |
| 02/09/2016 | 14 | A | HK$ 4.8M | 23/06/2010 | 118.18% | 13.41% | - | |
| 20/05/2016 | 18 | B | HK$ 4.75M | 17/03/2011 | 163.89% | 20.6% | - | |
| 24/09/2012 | 19 | B | HK$ 4.2M | 10/07/2008 | 82.61% | 15.37% | - |
