
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 18/11/2024 | 6 | C | HK$ 7.38M | 20/09/2016 | -31.96% | -4.61% | 511 SF (S) | HK$ 14,442 SF (S) |
| 31/07/2024 | 18 | C | HK$ 7.8M | 06/09/2016 | -30.72% | -4.54% | 534 SF (S) | HK$ 14,606 SF (S) |
| 05/06/2024 | 28 | A | HK$ 45M | 04/04/2019 | -43.75% | -10.52% | 2140 SF (S) | HK$ 21,028 SF (S) |
| 22/11/2023 | 12 | C | HK$ 9.25M | 08/10/2014 | -5.55% | -0.62% | 538 SF (S) | HK$ 17,193 SF (S) |
| 23/08/2023 | 8 | A | HK$ 16.5M | 13/07/2015 | -7.63% | -0.97% | 924 SF (S) | HK$ 17,857 SF (S) |
| 08/02/2023 | 7 | B | HK$ 17.7M | 11/01/2017 | -7.75% | -1.32% | 966 SF (S) | HK$ 18,322 SF (S) |
| 25/10/2021 | 17 | A | HK$ 19.2M | - | - | - | 919 SF (S) | HK$ 20,892 SF (S) |
| 23/06/2021 | 28 | B | HK$ 72.063M | - | - | - | 2478 SF (S) | HK$ 29,081 SF (S) |
| 24/05/2021 | 9 | C | HK$ 9.998M | 17/10/2014 | 4.92% | 0.73% | 541 SF (S) | HK$ 18,480 SF (S) |
| 26/02/2021 | 26 | B | HK$ 58.8M | - | - | - | 2328 SF (S) | HK$ 25,257 SF (S) |
