| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | Ka Fu Building / Block A | 4 | 1 | HK$ 6.9M | 04/10/2012 | 23.88% | 1.71% | 527 SF (S) | HK$ 13,092 SF (S) |
| 11/04/2024 | Ka Fu Building / Block B | 22 | 2 | HK$ 7.6M | - | - | - | - | |
| 10/03/2022 | Ka Fu Building / Block B | 16 | 2 | HK$ 8.6M | 22/12/2016 | 27.41% | 4.75% | - | |
| 20/12/2021 | Ka Fu Building / Block B | 11 | 1 | HK$ 7.84M | - | - | - | - | |
| 27/07/2021 | Ka Fu Building / Block A | 9 | 1 | HK$ 9.3M | - | - | - | 527 SF (S) | HK$ 17,647 SF (S) |
| 12/07/2021 | Ka Fu Building / Block A | 8 | 1 | HK$ 9.35M | - | - | - | 527 SF (S) | HK$ 17,741 SF (S) |
| 04/06/2021 | Ka Fu Building / Block B | 5 | 1 | HK$ 7.95M | - | - | - | - | |
| 12/10/2020 | Ka Fu Building / Block A | 13 | 2 | HK$ 9.7M | 11/04/2014 | 40.01% | 5.31% | 527 SF (S) | HK$ 18,406 SF (S) |
| 03/12/2019 | Ka Fu Building / Block A | 15 | 1 | HK$ 9.5M | - | - | - | 527 SF (S) | HK$ 18,026 SF (S) |
| 06/03/2018 | Ka Fu Building / Block B | 18 | 1 | HK$ 8.625M | 22/06/2012 | 62.74% | 8.91% | 527 SF (S) | HK$ 16,366 SF (S) |
