
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 230M   230M   |  HK$ 56,016  | 4,106  SF (S) 4,106 5,212 SF (G) 5,212 SF (G)  | 9 | 8 | ||
![]()  | HK$ 28M   28M   |  HK$ 27,916  | 1,003  SF (S) 1,003 1,273 SF (G) 1,273 SF (G)  | 3 | 2 | ||
![]()  | HK$ 28M   28M   |  HK$ 27,916  | 1,003  SF (S) 1,003 1,273 SF (G) 1,273 SF (G)  | 3 | 2 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 10/12/2024 | 23 | A | HK$ 22.6M | 02/08/2011 |  -6.22%  |  -0.48%  | 1225 SF (S) | HK$ 18,448 SF (S) | 
| 26/11/2024 | 37 | C | HK$ 26.8M | 27/07/2011 |  6.22%  |  0.45%  | 1256 SF (S) | HK$ 21,337 SF (S) | 
| 15/11/2024 | 35 | B | HK$ 20.4M | 26/04/2013 |  -8.27%  |  -0.74%  | 1002 SF (S) | HK$ 20,359 SF (S) | 
| 24/04/2024 | 12 | E | HK$ 16.8M | 17/08/2011 |  23.29%  |  1.66%  | 913 SF (S) | HK$ 18,400 SF (S) | 
| 16/04/2024 | 37 | E | HK$ 18.38M | 30/08/2011 |  19.74%  |  1.44%  | - | |
| 05/02/2024 | 8 | B | HK$ 19.95M | 18/08/2011 |  6.1%  |  0.48%  | - | |
| 23/01/2024 | 6 | C | HK$ 24.3M | 16/08/2011 |  -16.39%  |  -1.43%  | - | |
| 28/09/2023 | 16 | B | HK$ 20M | 12/08/2011 |  4.38%  |  0.35%  | 1003 SF (S) | HK$ 19,940 SF (S) | 
| 01/06/2023 | 33 | B | HK$ 27.6M | 03/12/2014 |  45.26%  |  4.49%  | 1002 SF (S) | HK$ 27,544 SF (S) | 
| 11/05/2023 | 33 | E | HK$ 19.6M | 17/03/2017 |  13.29%  |  2.05%  | 913 SF (S) | HK$ 21,467 SF (S) | 
