

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 10/03/2023 | 1 | 102 | HK$ 27.5M | 23/12/2008 | 129.17% | 6.01% | 1864 SF (S) | HK$ 14,753 SF (S) |
| 11/06/2018 | 9 | 102 | HK$ 42.8M | 23/05/2011 | 32.51% | 4.07% | 1864 SF (S) | HK$ 22,961 SF (S) |
| 29/12/2017 | 6 | 104 | HK$ 35M | - | - | - | 1864 SF (S) | HK$ 18,776 SF (S) |
| 23/05/2011 | 9 | 102 | HK$ 32.3M | - | - | - | 1864 SF (S) | HK$ 17,328 SF (S) |
| 23/12/2008 | 1 | 102 | HK$ 12M | - | - | - | 1864 SF (S) | HK$ 6,437 SF (S) |
| 10/10/2008 | 8 | 104 | HK$ 23M | - | - | - | 1864 SF (S) | HK$ 12,339 SF (S) |
| 20/08/2007 | 2 | 102 | HK$ 21.8M | - | - | - | 1864 SF (S) | HK$ 11,695 SF (S) |
