
HONG KONG GARDEN is located on Seymour Road in the Mid-Levels on Hong Kong Island. Completed in 1975 and developed by Sun Hung Kai Properties, it is a 27-storey residential building set upon a 5-storey car park. There is a total of 108 4-bedroom apartments, with 4 units per floor and a saleable area of 1,991 sq.ft. All units face northeast and have a balcony. Some on the top floor have a private roof.
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 45M   45M   |  HK$ 22,602  | 1,991  SF (S) 1,991  | 4 | 3 | ||
![]()  | HK$ 43M   43M   |  HK$ 21,597  | 1,991  SF (S) 1,991 2,202 SF (G) 2,202 SF (G)  | 4 | 3 | ||
![]()  | HK$ 44.8M   44.8M   |  HK$ 22,501  | 1,991  SF (S) 1,991 2,200 SF (G) 2,200 SF (G)  | 4 | 3 | ||
![]()  | HK$ 56.8M   56.8M   |  HK$ 28,528  | 1,991  SF (S) 1,991 2,202 SF (G) 2,202 SF (G)  | 3 | 3 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 06/10/2023 | 12 | B | HK$ 42M | - | -  | -  | - | |
| 21/07/2023 | 2 | C | HK$ 36.3M | - | -  | -  | 1991 SF (S) | HK$ 18,232 SF (S) | 
| 23/06/2023 | 21 | C | HK$ 46.38M | - | -  | -  | 1991 SF (S) | HK$ 23,294 SF (S) | 
| 15/06/2021 | 5 | B | HK$ 46.388M | - | -  | -  | 1991 SF (S) | HK$ 23,298 SF (S) | 
| 19/04/2021 | 16 | B | HK$ 49.38M | - | -  | -  | 1991 SF (S) | HK$ 24,801 SF (S) | 
| 12/04/2021 | 17 | B | HK$ 45M | - | -  | -  | - | |
| 21/12/2020 | 16 | D | HK$ 46.68M | 23/11/2017 |  22.84%  |  6.91%  | 1991 SF (S) | HK$ 23,445 SF (S) | 
| 20/06/2019 | 16 | C | HK$ 50.38M | - | -  | -  | 1991 SF (S) | HK$ 25,303 SF (S) | 
| 11/03/2019 | 7 | A | HK$ 30.267M | - | -  | -  | - | |
| 17/04/2018 | 25 | D | HK$ 50.8M | - | -  | -  | 1991 SF (S) | HK$ 25,514 SF (S) | 
