
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 13.32M 13.32M | HK$ 9,514 | - 1,400 SF (G) 1,400 SF (G) | 3 | 3 | ||
HK$ 9.98M 9.98M | HK$ 7,129 | - 1,400 SF (G) 1,400 SF (G) | 5 | 3 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 15/04/2024 | Ho Chung New Village | - | 199 | HK$ 6.78M | - | - | - | - | |
| 20/02/2024 | Ho Chung New Village | 1,2 | 372 | HK$ 8.5M | - | - | - | - | |
| 25/05/2023 | Ho Chung New Village | 1,2 | 275 | HK$ 10M | - | - | - | - | |
| 10/09/2021 | Ho Chung New Village / Nam Pin Wai | G | 26 | HK$ 7M | 23/06/2009 | 191.67% | 9.15% | - | |
| 23/06/2009 | Ho Chung New Village / Nam Pin Wai | G | 26 | HK$ 2.4M | - | - | - | - | |
| 23/06/2007 | Ho Chung New Village | G,1 | 116 | HK$ 2.8M | 25/03/2006 | 71.78% | 54.35% | - | |
| 25/03/2006 | Ho Chung New Village | G,1 | 116 | HK$ 1.63M | - | - | - | - |
