

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 07/05/2021 | 8 | B | HK$ 71M | - | - | - | 2324 SF (S) | HK$ 30,550 SF (S) |
| 26/09/2018 | 4 | A | HK$ 62.5M | - | - | - | 2324 SF (S) | HK$ 26,893 SF (S) |
| 17/06/2015 | 2 | B | HK$ 54.5M | - | - | - | 2324 SF (S) | HK$ 23,450 SF (S) |
| 16/05/2012 | 6 | B | HK$ 51M | 25/06/2009 | 50.89% | 15.28% | 2324 SF (S) | HK$ 21,944 SF (S) |
| 21/08/2009 | 7 | A | HK$ 35M | - | - | - | 2324 SF (S) | HK$ 15,060 SF (S) |
| 25/06/2009 | 6 | B | HK$ 33.8M | - | - | - | 2324 SF (S) | HK$ 14,543 SF (S) |
| 21/02/2008 | 5 | B | HK$ 37M | - | - | - | 2324 SF (S) | HK$ 15,920 SF (S) |
| 16/08/2007 | 3 | B | HK$ 27M | - | - | - | 2324 SF (S) | HK$ 11,617 SF (S) |
| 19/04/2007 | 10 | A | HK$ 31.8M | - | - | - | 2324 SF (S) | HK$ 13,683 SF (S) |
| 11/10/2006 | 11 | A | HK$ 32M | - | - | - | 2324 SF (S) | HK$ 13,769 SF (S) |
