

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 08/10/2024 | 10 | 108 | HK$ 17.8M | 12/06/2012 | 4.71% | 0.37% | 1249 SF (S) | HK$ 14,251 SF (S) |
| 28/03/2022 | 10 | 110 | HK$ 18.48M | 23/05/2013 | 17.71% | 1.86% | 957 SF (S) | HK$ 19,310 SF (S) |
| 15/06/2018 | 4 | 110 | HK$ 18.3M | - | - | - | 957 SF (S) | HK$ 19,122 SF (S) |
| 23/05/2013 | 10 | 110 | HK$ 15.7M | 23/06/2009 | 77.4% | 15.76% | 957 SF (S) | HK$ 16,405 SF (S) |
| 12/06/2012 | 10 | 108 | HK$ 17M | 26/07/2006 | 101.66% | 12.66% | 1249 SF (S) | HK$ 13,610 SF (S) |
| 23/06/2009 | 10 | 110 | HK$ 8.85M | - | - | - | 957 SF (S) | HK$ 9,247 SF (S) |
| 26/07/2006 | 10 | 108 | HK$ 8.43M | - | - | - | 1249 SF (S) | HK$ 6,749 SF (S) |
