
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 20.5M   20.5M  |  HK$ 16,942 | 1,210  SF (S) 1,210 1,340 SF (G) 1,340 SF (G) | 3 | 2 | ||
|  | HK$ 18M   18M  |  HK$ 14,876 | 1,210  SF (S) 1,210 1,340 SF (G) 1,340 SF (G) | 3 | 2 | ||
|  | HK$ 29M   29M  |  HK$ 20,553 | 1,411  SF (S) 1,411 1,700 SF (G) 1,700 SF (G) | 3 | 2 | ||
|  | HK$ 17.5M   17.5M  |  HK$ 14,463 | 1,210  SF (S) 1,210 1,340 SF (G) 1,340 SF (G) | 3 | 2 | ||
|  | HK$ 20M   20M  |  HK$ 16,529 | 1,210  SF (S) 1,210 1,340 SF (G) 1,340 SF (G) | 3 | 2 | 
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 25/01/2024 | Greenville Gardens / Block D | 21 | D4 | HK$ 20.5M | - | - | - | 1210 SF (S) | HK$ 16,942 SF (S) | 
| 28/11/2023 | Greenville Gardens / Block D | 18 | D2 | HK$ 23.38M | 29/03/2007 |  154.13% |  5.75% | 1367 SF (S) | HK$ 17,103 SF (S) | 
| 23/11/2023 | Greenville Gardens / Block D | 19 | D2 | HK$ 21M | - | - | - | 1372 SF (S) | HK$ 15,306 SF (S) | 
| 27/04/2023 | Greenville Gardens / Block B | 24 | B1 | HK$ 34.7M | - | - | - | 1411 SF (S) | HK$ 24,592 SF (S) | 
| 23/02/2023 | Greenville Gardens / Block D | 12 | D4 | HK$ 22.8M | - | - | - | 1210 SF (S) | HK$ 18,842 SF (S) | 
| 13/02/2023 | Greenville Gardens / Block D | 6 | D4 | HK$ 23M | - | - | - | 1210 SF (S) | HK$ 19,008 SF (S) | 
| 08/12/2022 | Greenville Gardens / Block A | 7 | A1 | HK$ 21.8M | 26/06/2006 |  167.48% |  6.16% | 1208 SF (S) | HK$ 18,046 SF (S) | 
| 26/04/2022 | Greenville Gardens / Block B | 22 | B1 | HK$ 31M | - | - | - | 1411 SF (S) | HK$ 21,970 SF (S) | 
| 21/10/2021 | Greenville Gardens / Block D | 15 | D2 | HK$ 28.95M | - | - | - | 1372 SF (S) | HK$ 21,100 SF (S) | 
| 27/08/2021 | Greenville Gardens / Block D | 5 | D2 | HK$ 28.5M | - | - | - | 1367 SF (S) | HK$ 20,848 SF (S) | 
