

| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 07/10/2024 | Greenland Garden / Block A | 8 | C | HK$ 8M | - | - | - | 714 SF (S) | HK$ 11,204 SF (S) |
| 07/08/2024 | Greenland Garden / Block A | 10 | A | HK$ 9.6M | - | - | - | 776 SF (S) | HK$ 12,371 SF (S) |
| 26/04/2024 | Greenland Garden / Block A | 2 | A | HK$ 1.8M | 26/07/2023 | -80% | -106.18% | 776 SF (S) | HK$ 2,319 SF (S) |
| 26/07/2023 | Greenland Garden / Block A | 2 | A | HK$ 9M | - | - | - | 776 SF (S) | HK$ 11,597 SF (S) |
| 26/06/2019 | Greenland Garden / Block B | 3 | C | HK$ 16.6M | - | - | - | 714 SF (S) | HK$ 23,249 SF (S) |
| 15/09/2016 | Greenland Garden / Block B | 3 | B | HK$ 10.8M | - | - | - | 742 SF (S) | HK$ 14,555 SF (S) |
| 13/07/2016 | Greenland Garden / Block B | 3 | D | HK$ 1.6M | - | - | - | 704 SF (S) | HK$ 2,272 SF (S) |
| 18/03/2015 | Greenland Garden / Block A | 10 | C | HK$ 11.6M | 26/02/2010 | 66.19% | 10.57% | 714 SF (S) | HK$ 16,246 SF (S) |
| 20/06/2012 | Greenland Garden / Block B | 11 | B | HK$ 8M | - | - | - | 742 SF (S) | HK$ 10,781 SF (S) |
| 08/06/2012 | Greenland Garden / Block A | 7 | A | HK$ 10.28M | - | - | - | 776 SF (S) | HK$ 13,247 SF (S) |
