

| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 18M   18M  |  HK$ 27,907 | 645  SF (S) 645 976 SF (G) 976 SF (G) | 1 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 23/06/2022 | 13 | B | HK$ 5.35M | - | - | - | 270 SF (S) | HK$ 19,814 SF (S) | 
| 20/05/2021 | 22 | B | HK$ 5.98M | 27/01/2010 |  176.85% |  9.41% | 270 SF (S) | HK$ 22,148 SF (S) | 
| 16/02/2021 | 7 | A | HK$ 6M | - | - | - | 308 SF (S) | HK$ 19,480 SF (S) | 
| 10/09/2020 | 14 | B | HK$ 5.68M | 07/06/2016 |  31.48% |  6.63% | 280 SF (S) | HK$ 20,285 SF (S) | 
| 18/07/2017 | 19 | B | HK$ 5.38M | 09/10/2009 |  156.19% |  12.86% | 270 SF (S) | HK$ 19,925 SF (S) | 
| 07/06/2016 | 14 | B | HK$ 4.32M | 22/07/2009 |  110.73% |  11.44% | 280 SF (S) | HK$ 15,428 SF (S) | 
| 22/06/2015 | 23 | C | HK$ 12M | 14/01/2010 |  84.62% |  11.93% | 645 SF (S) | HK$ 18,604 SF (S) | 
| 15/12/2010 | 21 | B | HK$ 2.99M | - | - | - | 270 SF (S) | HK$ 11,074 SF (S) | 
| 27/01/2010 | 22 | B | HK$ 2.16M | - | - | - | 270 SF (S) | HK$ 8,000 SF (S) | 
| 14/01/2010 | 23 | C | HK$ 6.5M | 09/07/2007 |  51.16% |  17.81% | 645 SF (S) | HK$ 10,077 SF (S) | 
