
FONTANA GARDENS is in the Mid-Levels of Tai Hang District on Hong Kong Island, not far from Causeway Bay. Completed between 1965 and 1971, the estate has 285 residences in 10 buildings, 1 low-rise, 2 mid-rise, 3 high-rise and 4 duplex houses. The apartments are mainly 2 sizes with a saleable area of approximately 2,500 sq.ft. to 2,700 sq.ft., with a few of about 800 sq.ft. The houses are ˜2,600 sq.ft. Podium garden and children’s playground are on G/F. There are also car park spaces.
| Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
|  | HK$ 52M   52M  |  HK$ 18,909 | 2,750  SF (S) 2,750 3,300 SF (G) 3,300 SF (G) | 3 | 3 | ||
|  | HK$ 50M   50M  |  HK$ 18,587 | 2,690  SF (S) 2,690 3,000 SF (G) 3,000 SF (G) | 4 | 3 | ||
|  | HK$ 68M   68M  |  HK$ 26,563 | 2,560  SF (S) 2,560 3,000 SF (G) 3,000 SF (G) | 4 | 3 | ||
|  | HK$ 38.5M   38.5M  |  HK$ 15,039 | 2,560  SF (S) 2,560 3,000 SF (G) 3,000 SF (G) | 3 | 2 | ||
|  | HK$ 65M   65M  |  HK$ 23,636 | 2,750  SF (S) 2,750 3,300 SF (G) 3,300 SF (G) | 4 | 2 | 
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|---|
| 25/06/2024 | Fontana Gardens / Block B | 2 | 4 | HK$ 43.5M | - | - | - | 2560 SF (S) | HK$ 16,992 SF (S) | 
| 20/07/2023 | Fontana Gardens / Block B | 6 | 3 | HK$ 63.8M | - | - | - | 2750 SF (S) | HK$ 23,200 SF (S) | 
| 28/04/2023 | Fontana Gardens / Block G | 2 | 8 | HK$ 18M | 14/07/2015 |  28.57% |  3.28% | 770 SF (S) | HK$ 23,376 SF (S) | 
| 22/04/2022 | Fontana Gardens / Block B | 7 | 6 | HK$ 6.848M | - | - | - | 2560 SF (S) | HK$ 2,675 SF (S) | 
| 23/04/2021 | Fontana Gardens / Block B | 19 | 6 | HK$ 70.28M | 26/05/2009 |  151% |  8.03% | 2560 SF (S) | HK$ 27,453 SF (S) | 
| 04/11/2019 | Fontana Gardens / Block A | 15 | 24 | HK$ 66.8M | 26/05/2010 |  99.4% |  7.58% | 2560 SF (S) | HK$ 26,093 SF (S) | 
| 29/04/2016 | Fontana Gardens / Block E | 1 | 2 | HK$ 50M | 12/07/2011 |  29.87% |  5.59% | 2530 SF (S) | HK$ 19,762 SF (S) | 
| 14/07/2015 | Fontana Gardens / Block G | 2 | 8 | HK$ 14M | - | - | - | 770 SF (S) | HK$ 18,181 SF (S) | 
| 28/05/2015 | Fontana Gardens / Block B | 2 | 3 | HK$ 47.3M | - | - | - | 2750 SF (S) | HK$ 17,200 SF (S) | 
| 14/04/2015 | Fontana Gardens / Block B | G | 4 | HK$ 45M | - | - | - | 2560 SF (S) | HK$ 17,578 SF (S) | 
