

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/10/2024 | 8 | D | HK$ 9M | - | - | - | - | |
| 30/04/2024 | 5 | D | HK$ 9.8M | - | - | - | - | |
| 12/12/2023 | 6 | A | HK$ 14.95M | - | - | - | - | |
| 17/09/2020 | 2 | C | HK$ 10.8M | - | - | - | - | |
| 30/08/2018 | 10 | D | HK$ 15.25M | 20/12/2007 | 157.17% | 9.23% | - | |
| 11/05/2018 | 1 | D | HK$ 14.5M | - | - | - | 1023 SF (S) | HK$ 14,173 SF (S) |
| 19/04/2018 | 5 | C | HK$ 14.55M | - | - | - | - | |
| 25/07/2017 | 3 | B | HK$ 17.2M | 26/04/2007 | 175.2% | 10.38% | - | |
| 07/09/2010 | 7 | B | HK$ 12.8M | - | - | - | - | |
| 10/03/2010 | 9 | A | HK$ 12.8M | - | - | - | 1194 SF (S) | HK$ 10,720 SF (S) |
