
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 20/10/2022 | 2 | F | HK$ 6M | 16/12/2014 | -7.69% | -1.01% | - | |
| 24/06/2022 | 18 | D | HK$ 8.5M | - | - | - | 850 SF (S) | HK$ 10,000 SF (S) |
| 17/06/2022 | 17,18 | C | HK$ 16.5M | - | - | - | 1647 SF (S) | HK$ 10,018 SF (S) |
| 28/06/2019 | 17 | D | HK$ 11.5M | 16/12/2013 | 51.32% | 7.77% | 872 SF (S) | HK$ 13,188 SF (S) |
| 16/12/2014 | 2 | F | HK$ 6.5M | 10/11/2010 | 50.12% | 10.41% | - | |
| 16/12/2013 | 17 | D | HK$ 7.6M | 21/04/2011 | 4.83% | 1.79% | 872 SF (S) | HK$ 8,715 SF (S) |
| 30/01/2012 | 18 | I | HK$ 2.98M | - | - | - | 640 SF (S) | HK$ 4,656 SF (S) |
| 21/04/2011 | 17 | D | HK$ 7.25M | - | - | - | 872 SF (S) | HK$ 8,314 SF (S) |
| 06/01/2011 | 2 | D | HK$ 5.988M | 27/08/2010 | 10.89% | 30.11% | - | |
| 10/11/2010 | 2 | F | HK$ 4.33M | 24/12/2009 | 49.31% | 56.07% | - |
