
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 12.5M   12.5M   |  HK$ 15,207  | 822  SF (S) 822 1,100 SF (G) 1,100 SF (G)  | 2 | 1 | ||
![]()  | HK$ 28M   28M   |  HK$ 34,063  | 822  SF (S) 822  | 2 | 2 | ||
![]()  | HK$ 28M   28M   |  HK$ 34,063  | 822  SF (S) 822 1,100 SF (G) 1,100 SF (G)  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 07/09/2023 | 6 | A | HK$ 6M | 04/02/2019 |  9.09%  |  1.91%  | 822 SF (S) | HK$ 7,299 SF (S) | 
| 27/05/2019 | 4 | B | HK$ 17.5M | 23/02/2010 |  75%  |  6.23%  | 822 SF (S) | HK$ 21,289 SF (S) | 
| 04/02/2019 | 6 | A | HK$ 5.5M | - | -  | -  | 822 SF (S) | HK$ 6,690 SF (S) | 
| 23/11/2018 | 2 | A | HK$ 14.3M | 14/09/2010 |  40.2%  |  4.21%  | 822 SF (S) | HK$ 17,396 SF (S) | 
| 05/02/2015 | 5 | A | HK$ 13.18M | - | -  | -  | 822 SF (S) | HK$ 16,034 SF (S) | 
| 18/10/2012 | 1 | A | HK$ 9.8M | - | -  | -  | 822 SF (S) | HK$ 11,922 SF (S) | 
| 14/09/2010 | 2 | A | HK$ 10.2M | 14/12/2007 |  34.21%  |  11.28%  | 822 SF (S) | HK$ 12,408 SF (S) | 
| 02/06/2010 | 6 | B | HK$ 9.038M | - | -  | -  | 822 SF (S) | HK$ 10,995 SF (S) | 
| 23/02/2010 | 4 | B | HK$ 10M | 17/01/2008 |  33.33%  |  14.65%  | 822 SF (S) | HK$ 12,165 SF (S) | 
| 28/08/2008 | 7 | B | HK$ 8.98M | 15/06/2007 |  54.83%  |  43.71%  | 822 SF (S) | HK$ 10,924 SF (S) | 
