
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 20/10/2025 | 13 | C | HK$ 6.13M | 06/08/2009 | 91.56% | 4.09% | 517 SF (S) | HK$ 11,856 SF (S) |
| 09/04/2025 | 28 | F | HK$ 4M | - | - | - | 286 SF (S) | HK$ 13,986 SF (S) |
| 24/01/2025 | 24 | F | HK$ 4.1M | - | - | - | 286 SF (S) | HK$ 14,335 SF (S) |
| 10/01/2025 | 5 | G | HK$ 4M | 20/04/2017 | -18.03% | -2.54% | 288 SF (S) | HK$ 13,888 SF (S) |
| 29/11/2024 | 31 | C | HK$ 6.25M | - | - | - | 516 SF (S) | HK$ 12,112 SF (S) |
| 23/10/2024 | 29 | G | HK$ 4.38M | 01/09/2010 | 71.09% | 3.87% | 290 SF (S) | HK$ 15,103 SF (S) |
| 18/10/2024 | 26 | C | HK$ 6.8M | 18/04/2019 | -22.73% | -4.57% | 516 SF (S) | HK$ 13,178 SF (S) |
| 16/10/2024 | 7 | G | HK$ 3.2M | 06/05/2008 | 60% | 2.9% | 288 SF (S) | HK$ 11,111 SF (S) |
| 14/10/2024 | 14 | F | HK$ 3.58M | - | - | - | 287 SF (S) | HK$ 12,473 SF (S) |
| 02/07/2024 | 23 | F | HK$ 4.73M | 10/01/2018 | -11.26% | -1.83% | 286 SF (S) | HK$ 16,538 SF (S) |
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Jones Hive | HK$ 12M 12M | HK$ 28,103 | 2 | 1 | |||
| Jones Hive | HK$ 10.3M 10.3M | HK$ 23,462 | 2 | 1 | |||
| Jones Hive | HK$ 15M 15M | HK$ 26,833 | 3 | 1 | |||
| Jones Hive | HK$ 15M 15M | HK$ 34,168 | 2 | 1 | |||
| Fontana Gardens - Block A | HK$ 52M 52M | HK$ 18,909 | 3 | 3 | |||
| The Warren | HK$ 13.8M 13.8M | HK$ 22,549 | 2 | 2 |
Dragon Centre is located at 21-25 Wun Sha Street, Tai Hang in Tai Hang, Hong Kong.
The average sale price per sq.ft at Dragon Centre is around HKD 13,517.
Recent transaction prices at Dragon Centre range from HKD 4 to HKD 6 (2025).
Dragon Centre has around 392 units across 2 blocks.
Currently, Dragon Centre has 2 listings for sale and 0 listings for rent.