
Single 3-storey lowrise block comprising a total of 6 units (2 per floor). A-units look down towards Stanley and the sea; B-units facing towards the green hillside.
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
HK$ 72K Incl. 72K Incl. | HK$ 57 | 1,259 SF (S) 1,259 | 2 | 2 |
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 31/10/2007 | City Icon / Block 1 | 2 | - | HK$ 21M | - | - | - | 1259 SF (S) | HK$ 16,679 SF (S) |
| 31/10/2007 | City Icon / Block 1 | G | - | HK$ 21M | 13/06/2006 | 66.67% | 44.66% | 1216 SF (S) | HK$ 17,269 SF (S) |
| 31/10/2007 | City Icon / Block 1 | 1 | - | HK$ 21M | - | - | - | 1260 SF (S) | HK$ 16,666 SF (S) |
| 31/10/2007 | City Icon / Block 2 | 1 | - | HK$ 21M | - | - | - | 1196 SF (S) | HK$ 17,558 SF (S) |
| 31/10/2007 | City Icon / Block 2 | 2 | - | HK$ 21M | 13/06/2006 | 66.67% | 44.66% | 1240 SF (S) | HK$ 16,935 SF (S) |
| 13/06/2006 | City Icon / Block 1 | G | - | HK$ 12.6M | - | - | - | 1216 SF (S) | HK$ 10,361 SF (S) |
| 13/06/2006 | City Icon / Block 2 | 2 | - | HK$ 12.6M | - | - | - | 1240 SF (S) | HK$ 10,161 SF (S) |
