

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 25/09/2024 | 5 | A | HK$ 4.6M | 29/10/2010 | 53.33% | 3.12% | - | |
| 01/08/2024 | 4 | A | HK$ 4.25M | - | - | - | - | |
| 11/04/2024 | 19 | A | HK$ 4.1M | 29/10/2010 | 25.77% | 1.72% | - | |
| 05/04/2024 | 4 | C | HK$ 3.78M | 29/10/2010 | 45.95% | 2.85% | - | |
| 12/01/2023 | 17 | B | HK$ 5.38M | - | - | - | - | |
| 10/02/2022 | 10 | A | HK$ 6.36M | - | - | - | - | |
| 17/01/2022 | 19 | B | HK$ 6.63M | 06/04/2011 | 95% | 6.38% | 357 SF (S) | HK$ 18,571 SF (S) |
| 17/12/2020 | 9 | C | HK$ 5.26M | - | - | - | - | |
| 18/03/2020 | 13 | A | HK$ 6.38M | - | - | - | - | |
| 12/02/2020 | 5 | C | HK$ 5.508M | 04/08/2015 | 30.21% | 6% | - |
