
This complex is designed based on New York's pre-war apartments. Blue Water is a truly exclusive development set on the waterfront. First-class finishes, unobstructed views of Tai Tam Bay, and eloquent designs leave this 14 unit estate in a class of its own. Residents live in close proximity to the American Club and Stanley Village.

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 16/04/2024 | 1 | B | HK$ 83M | - | - | - | 1825 SF (S) | HK$ 45,479 SF (S) | 
| 25/10/2018 | 3 | B | HK$ 66M | - | - | - | 1874 SF (S) | HK$ 35,218 SF (S) | 
| 28/08/2015 | 8 | B | HK$ 73.88M | - | - | - | 1858 SF (S) | HK$ 39,763 SF (S) | 
| 11/02/2014 | 5 | B | HK$ 60M | - | - | - | 1825 SF (S) | HK$ 32,876 SF (S) | 
| 03/03/2011 | 2 | A | HK$ 50M | 10/08/2009 |  25.63% |  15.73% | 1786 SF (S) | HK$ 27,995 SF (S) | 
| 10/08/2009 | 2 | A | HK$ 39.8M | 12/12/2007 |  -2.93% |  -1.77% | 1786 SF (S) | HK$ 22,284 SF (S) | 
| 12/12/2007 | 2 | A | HK$ 41M | 22/08/2007 |  22.39% |  72.97% | 1786 SF (S) | HK$ 22,956 SF (S) | 
| 12/10/2007 | 6 | A | HK$ 36.5M | - | - | - | 1825 SF (S) | HK$ 20,000 SF (S) | 
| 22/08/2007 | 2 | A | HK$ 33.5M | 09/03/2007 |  5.35% |  11.76% | 1786 SF (S) | HK$ 18,756 SF (S) | 
| 04/05/2007 | 7 | B | HK$ 33M | - | - | - | 1874 SF (S) | HK$ 17,609 SF (S) | 
