
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 17/05/2022 | 19 | 1 | HK$ 6.48M | 02/02/2018 | 6.58% | 1.5% | 333 SF (S) | HK$ 19,459 SF (S) |
| 09/08/2021 | 2 | 2 | HK$ 8.75M | - | - | - | 357 SF (S) | HK$ 24,509 SF (S) |
| 02/02/2018 | 19 | 1 | HK$ 6.08M | 06/05/2011 | 79.88% | 9.09% | 333 SF (S) | HK$ 18,258 SF (S) |
| 10/09/2014 | 3 | 1 | HK$ 4.3M | - | - | - | 333 SF (S) | HK$ 12,912 SF (S) |
| 27/09/2012 | 5 | 2 | HK$ 3.9M | - | - | - | 357 SF (S) | HK$ 10,924 SF (S) |
| 06/05/2011 | 19 | 1 | HK$ 3.38M | - | - | - | 333 SF (S) | HK$ 10,150 SF (S) |
| 18/06/2010 | 2 | 3 | HK$ 4.2M | - | - | - | - |
