
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 26.5M 26.5M | HK$ 15,634 | 1,695 SF (S) 1,695 1,900 SF (G) 1,900 SF (G) | 3 | 2 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 03/05/2024 | 3 | D | HK$ 23M | - | - | - | 1780 SF (S) | HK$ 12,921 SF (S) |
| 29/12/2023 | 5 | A | HK$ 25M | - | - | - | 1780 SF (S) | HK$ 14,044 SF (S) |
| 07/07/2023 | 9 | B | HK$ 13.75M | - | - | - | 1695 SF (S) | HK$ 8,112 SF (S) |
| 25/08/2021 | 4 | D | HK$ 30M | 13/07/2015 | 18.81% | 2.86% | 1780 SF (S) | HK$ 16,853 SF (S) |
| 05/11/2020 | 7 | D | HK$ 28M | - | - | - | 1780 SF (S) | HK$ 15,730 SF (S) |
| 20/11/2019 | 4 | C | HK$ 12M | 19/11/2009 | -31.03% | -3.64% | 1695 SF (S) | HK$ 7,079 SF (S) |
| 29/11/2017 | 12 | A | HK$ 30M | - | - | - | 1780 SF (S) | HK$ 16,853 SF (S) |
| 15/09/2017 | 6 | B | HK$ 28M | 09/07/2009 | 71.99% | 6.84% | 1695 SF (S) | HK$ 16,519 SF (S) |
| 14/07/2015 | 8 | A | HK$ 30M | 05/07/2007 | 122.22% | 10.46% | 1780 SF (S) | HK$ 16,853 SF (S) |
| 13/07/2015 | 4 | D | HK$ 25.25M | - | - | - | 1780 SF (S) | HK$ 14,185 SF (S) |
