
Parkridge Village was developed between 1982 and 1986 and consists of four high-rise buildings: Starview, Seaview, Sunrise, and Mountain View which feature mainly studio, 1-bedroom and 2-bedroom apartments. These centrally located apartments are close to the main road and the convenient network of buses. The large children’s play area and ease of transport makes this Village especially suitable for small families.

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 19/11/2025 | 5 | B | HK$ 4.168M | 24/07/2018 | -30.53% | -4.85% | 588 SF (S) | HK$ 7,088 SF (S) |
| 10/11/2025 | 6 | A | HK$ 3.6M | - | - | - | 588 SF (S) | HK$ 6,122 SF (S) |
| 18/06/2025 | 11 | B | HK$ 3.55M | 01/06/2006 | 121.88% | 4.27% | 588 SF (S) | HK$ 6,037 SF (S) |
| 05/06/2025 | 20 | C | HK$ 3.98M | 11/05/2012 | 9.04% | 0.66% | 588 SF (S) | HK$ 6,768 SF (S) |
| 10/04/2025 | 11 | C | HK$ 4.55M | - | - | - | 588 SF (S) | HK$ 7,738 SF (S) |
| 02/04/2025 | 20 | D | HK$ 4.5M | 17/05/2018 | -27.42% | -4.55% | 588 SF (S) | HK$ 7,653 SF (S) |
| 13/03/2025 | 8 | D | HK$ 4.05M | 10/05/2018 | -32.5% | -5.58% | 588 SF (S) | HK$ 6,887 SF (S) |
| 18/12/2024 | 17 | B | HK$ 4.336M | 29/05/2007 | 170.99% | 5.84% | 588 SF (S) | HK$ 7,373 SF (S) |
| 23/02/2024 | 3 | C | HK$ 4.08M | 18/04/2007 | 193.53% | 6.59% | 588 SF (S) | HK$ 6,938 SF (S) |
| 10/10/2023 | 2 | A | HK$ 4.2M | - | - | - | 588 SF (S) | HK$ 7,142 SF (S) |
