
| Date | Property | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|---|
| 22/10/2024 | Bailey Garden / Block 2 | 19 | E | HK$ 2.2M | 10/09/2015 | -26.67% | -3.34% | - | |
| 19/08/2024 | Bailey Garden / Block 1 | 8 | A | HK$ 5.95M | 11/03/2008 | 128.85% | 5.16% | - | |
| 18/07/2024 | Bailey Garden / Block 2 | 20 | G | HK$ 5.41M | 17/08/2007 | 203.93% | 6.79% | - | |
| 15/07/2024 | Bailey Garden / Block 1 | 23 | D | HK$ 6.5M | - | - | - | - | |
| 05/06/2024 | Bailey Garden / Block 1 | 23 | G | HK$ 6.7M | - | - | - | - | |
| 03/06/2024 | Bailey Garden / Block 1 | 11 | G | HK$ 6.42M | 23/04/2021 | -8.29% | -2.74% | - | |
| 16/04/2024 | Bailey Garden / Block 1 | 32 | F | HK$ 5.35M | - | - | - | - | |
| 03/04/2024 | Bailey Garden / Block 2 | 26 | A | HK$ 3.5M | 18/10/2013 | -28.57% | -3.16% | - | |
| 01/02/2024 | Bailey Garden / Block 1 | 19 | F | HK$ 5.45M | - | - | - | - | |
| 28/12/2023 | Bailey Garden / Block 1 | 20 | C | HK$ 7M | 20/10/2017 | 1.74% | 0.28% | - |
