
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 24/12/2025 | 11 | C | HK$ 9M | 27/08/2012 | 23.29% | 1.58% | - | |
| 04/12/2025 | 26 | B | HK$ 14.38M | 01/03/2013 | -6.2% | -0.5% | - | |
| 01/12/2025 | 10 | D | HK$ 6.38M | 17/11/2016 | 4.76% | 0.52% | - | |
| 13/11/2025 | 7 | B | HK$ 16M | 12/12/2011 | -0.62% | -0.04% | - | |
| 16/10/2025 | 12 | C | HK$ 8.968M | 09/01/2013 | 15.72% | 1.15% | - | |
| 15/10/2025 | 32 | B | HK$ 22.5M | 31/03/2010 | 20.96% | 1.23% | - | |
| 06/10/2025 | 27 | C | HK$ 11.6M | 29/03/2010 | 44.16% | 2.38% | - | |
| 15/09/2025 | 16 | D | HK$ 5.5M | 03/08/2012 | 4.17% | 0.31% | - | |
| 11/09/2025 | 17 | E | HK$ 9.38M | 09/03/2018 | -19.14% | -2.79% | - | |
| 10/09/2025 | 39 | C | HK$ 18.8M | 27/01/2011 | 17% | 1.08% | - |
Aria is located at 51 Fung Shing Street, Diamond Hill in Diamond Hill, Hong Kong.
The average sale price per sq.ft at Aria is around HKD 12,717.
Recent transaction prices at Aria range from HKD 5 to HKD 28 (2025).
Aria has around 723 units across 5 blocks.
Aria is in Primary School Net 45 (Kowloon) and Secondary School Net -.