
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 05/07/2023 | 12 | E | HK$ 7.45M | - | -  | -  | - | |
| 12/04/2023 | 9 | F | HK$ 7.5M | - | -  | -  | - | |
| 06/08/2021 | 15 | G | HK$ 7M | 13/04/2018 |  -5.39%  |  -1.66%  | - | |
| 06/08/2020 | 15 | D | HK$ 9.75M | - | -  | -  | - | |
| 18/12/2019 | 12 | F | HK$ 7.5M | - | -  | -  | - | |
| 22/05/2019 | 16 | H | HK$ 9.5M | 27/03/2008 |  74.31%  |  5.11%  | - | |
| 28/03/2019 | 15 | E | HK$ 5.475M | - | -  | -  | - | |
| 29/01/2019 | 14 | B | HK$ 5.925M | - | -  | -  | - | |
| 16/10/2018 | 14 | H | HK$ 9.1M | - | -  | -  | - | |
| 13/06/2018 | 11 | H | HK$ 9M | 24/03/2011 |  80%  |  8.47%  | - | 
