
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 7M   7M   |  HK$ 22,876  | 306  SF (S) 306 371 SF (G) 371 SF (G)  | 0 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 14/11/2024 | 8 | 02 | HK$ 4.6M | 29/04/2009 |  182.21%  |  6.9%  | - | |
| 23/09/2024 | 29 | 6 | HK$ 5M | 01/11/2011 |  56.25%  |  3.52%  | 306 SF (S) | HK$ 16,339 SF (S) | 
| 11/04/2024 | 5 | 4 | HK$ 6.2M | 04/05/2018 |  -11.43%  |  -2.02%  | - | |
| 26/02/2024 | 17 | 6 | HK$ 4.82M | 03/09/2014 |  17.56%  |  1.72%  | 306 SF (S) | HK$ 15,751 SF (S) | 
| 14/07/2023 | 28 | 01 | HK$ 9.98M | 13/11/2007 |  232.89%  |  7.97%  | - | |
| 20/04/2022 | 22 | 06 | HK$ 6M | - | -  | -  | - | |
| 29/03/2022 | 14 | 5 | HK$ 5.2M | 20/03/2019 |  3.59%  |  1.17%  | 284 SF (S) | HK$ 18,309 SF (S) | 
| 09/03/2022 | 10 | 02 | HK$ 5.88M | 03/07/2008 |  201.54%  |  8.4%  | - | |
| 03/11/2021 | 12 | 06 | HK$ 5.98M | - | -  | -  | - | |
| 23/06/2021 | 13 | 02 | HK$ 5.78M | - | -  | -  | - | 
