
Price Price | $ / SF $ / SF | Size Size | Bed | Bath | |||
![]() | HK$ 62.8M 62.8M | HK$ 26,364 | 2,382 SF (S) 2,382 3,147 SF (G) 3,147 SF (G) | 3 | 3 |
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 27/01/2022 | - | J | HK$ 75M | 25/08/2009 | 62.41% | 3.98% | 2412 SF (S) | HK$ 31,094 SF (S) |
| 17/09/2020 | - | F | HK$ 53M | 07/12/2010 | -3.28% | -0.34% | 2340 SF (S) | HK$ 22,649 SF (S) |
| 10/09/2014 | - | K | HK$ 66M | - | - | - | 2377 SF (S) | HK$ 27,766 SF (S) |
| 13/04/2012 | - | L | HK$ 64M | - | - | - | 2362 SF (S) | HK$ 27,095 SF (S) |
| 09/12/2010 | - | H | HK$ 57.9M | - | - | - | 2352 SF (S) | HK$ 24,617 SF (S) |
| 07/12/2010 | - | F | HK$ 54.8M | 25/06/2009 | 34.64% | 22.73% | 2340 SF (S) | HK$ 23,418 SF (S) |
| 30/11/2010 | - | M | HK$ 66M | - | - | - | 2370 SF (S) | HK$ 27,848 SF (S) |
| 08/10/2010 | - | C | HK$ 48M | 07/07/2009 | 16.22% | 12.73% | 2408 SF (S) | HK$ 19,933 SF (S) |
| 25/08/2009 | - | J | HK$ 46.18M | - | - | - | 2412 SF (S) | HK$ 19,145 SF (S) |
| 18/08/2009 | - | D | HK$ 43.8M | - | - | - | 2403 SF (S) | HK$ 18,227 SF (S) |
