
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 13/11/2024 | 2 | A | HK$ 2.85M | - | -  | -  | - | |
| 09/08/2016 | 5 | D | HK$ 3.08M | 16/10/2015 |  -12%  |  -14.7%  | - | |
| 16/10/2015 | 5 | D | HK$ 3.5M | 13/06/2007 |  321.69%  |  18.81%  | - | |
| 05/08/2013 | 5 | 32A | HK$ 3.35M | 24/10/2008 |  131.03%  |  19.13%  | 300 SF (S) | HK$ 11,166 SF (S) | 
| 14/09/2012 | 1 | 34A | HK$ 3M | 21/03/2006 |  476.92%  |  31%  | 300 SF (S) | HK$ 10,000 SF (S) | 
| 26/03/2012 | 3 | B | HK$ 2.55M | - | -  | -  | - | |
| 07/07/2009 | 5 | A | HK$ 1.2M | - | -  | -  | - | |
| 24/10/2008 | 5 | 32A | HK$ 1.45M | 24/07/2006 |  163.64%  |  53.71%  | 300 SF (S) | HK$ 4,833 SF (S) | 
| 08/01/2008 | 3 | A | HK$ 1.15M | 06/10/2006 |  63.12%  |  47.57%  | - | |
| 13/06/2007 | 5 | D | HK$ 830K | - | -  | -  | - | 
