
Price Price  | $ / SF $ / SF  | Size Size  | Bed  | Bath  | |||
![]()  | HK$ 10.5M   10.5M   |  HK$ 19,022  | 552  SF (S) 552 766 SF (G) 766 SF (G)  | 2 | 1 | ||
![]()  | HK$ 10.5M   10.5M   |  HK$ 19,022  | 552  SF (S) 552  | 2 | 1 | 
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 26/01/2022 | 11 | A | HK$ 8M | 22/10/2012 |  37.69%  |  3.51%  | 420 SF (S) | HK$ 19,047 SF (S) | 
| 03/11/2021 | 2 | B | HK$ 9.75M | 15/10/2009 |  103.12%  |  6.05%  | 552 SF (S) | HK$ 17,663 SF (S) | 
| 29/07/2021 | 16 | B | HK$ 7.2M | 24/05/2017 |  9.09%  |  2.1%  | 358 SF (S) | HK$ 20,111 SF (S) | 
| 30/06/2021 | 1 | B | HK$ 9.2M | - | -  | -  | 552 SF (S) | HK$ 16,666 SF (S) | 
| 12/01/2018 | 13 | B | HK$ 8.02M | - | -  | -  | - | |
| 23/10/2017 | 10 | A | HK$ 6.85M | - | -  | -  | 420 SF (S) | HK$ 16,309 SF (S) | 
| 24/05/2017 | 16 | B | HK$ 6.6M | 29/10/2012 |  13.79%  |  2.87%  | 358 SF (S) | HK$ 18,435 SF (S) | 
| 10/04/2017 | 16 | A | HK$ 4.9M | 07/06/2010 |  43.07%  |  5.37%  | - | |
| 15/03/2017 | 11 | B | HK$ 8.308M | - | -  | -  | 552 SF (S) | HK$ 15,050 SF (S) | 
| 13/10/2014 | 13 | A | HK$ 6.7M | 26/10/2012 |  3.88%  |  1.95%  | - | 
