

| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 28/12/2023 | 3 | B | HK$ 1.508M | - | -  | -  | 186 SF (S) | HK$ 8,102 SF (S) | 
| 28/12/2023 | 3 | A | HK$ 1.508M | 15/02/2007 |  31.04%  |  1.61%  | 186 SF (S) | HK$ 8,102 SF (S) | 
| 17/05/2021 | 4 | A | HK$ 3.73M | 10/06/2009 |  148.67%  |  7.93%  | 186 SF (S) | HK$ 20,053 SF (S) | 
| 10/06/2009 | 4 | A | HK$ 1.5M | - | -  | -  | 186 SF (S) | HK$ 8,064 SF (S) | 
| 19/12/2007 | 1 | A | HK$ 2.3M | - | -  | -  | 186 SF (S) | HK$ 12,365 SF (S) | 
| 19/12/2007 | 1 | B | HK$ 2.3M | - | -  | -  | 186 SF (S) | HK$ 12,365 SF (S) | 
| 15/02/2007 | 3 | A | HK$ 1.15M | 22/07/2006 |  29.21%  |  51.26%  | 186 SF (S) | HK$ 6,182 SF (S) | 
| 22/07/2006 | 3 | A | HK$ 890K | - | -  | -  | 186 SF (S) | HK$ 4,784 SF (S) | 
