
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 10/10/2012 | 3 | B | HK$ 3.65M | 25/04/2006 |  157.4% |  15.75% | 266 SF (S) | HK$ 13,721 SF (S) | 
| 26/07/2010 | 5 | A | HK$ 3.75M | 19/01/2009 |  25.84% |  16.38% | 315 SF (S) | HK$ 11,904 SF (S) | 
| 19/01/2009 | 5 | A | HK$ 2.98M | 15/05/2007 |  26.81% |  15.14% | 315 SF (S) | HK$ 9,460 SF (S) | 
| 15/05/2007 | 5 | A | HK$ 2.35M | 17/07/2006 |  12.55% |  15.17% | 315 SF (S) | HK$ 7,460 SF (S) | 
| 17/07/2006 | 5 | A | HK$ 2.088M | 22/04/2006 |  -0.57% |  -2.42% | 315 SF (S) | HK$ 6,628 SF (S) | 
| 25/04/2006 | 3 | B | HK$ 1.418M | - | - | - | 266 SF (S) | HK$ 5,330 SF (S) | 
| 22/04/2006 | 5 | A | HK$ 2.1M | - | - | - | 315 SF (S) | HK$ 6,666 SF (S) | 
