
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF |
|---|---|---|---|---|---|---|---|---|
| 14/06/2017 | 4 | 15 | HK$ 7.38M | - | - | - | 471 SF (S) | HK$ 15,668 SF (S) |
| 20/04/2017 | G | - | HK$ 39.88M | 21/10/2009 | 121.56% | 11.19% | - | |
| 21/10/2009 | G | - | HK$ 18M | - | - | - | - | |
| 14/08/2009 | 4 | 13 | HK$ 2.25M | - | - | - | 471 SF (S) | HK$ 4,777 SF (S) |
| 22/05/2008 | 5 | - | HK$ 3.3M | - | - | - | - |
