
| Date | Floor | Unit | Price | Last Reg. Date | Last Reg. Change | Annualized Return | Size | $/SF | 
|---|---|---|---|---|---|---|---|---|
| 08/06/2023 | 31 | B | HK$ 17M | 09/08/2010 |  -24.94% |  -2.21% | - | |
| 08/06/2023 | 15 | B | HK$ 16.75M | 16/01/2012 |  -35.58% |  -3.78% | - | |
| 08/10/2021 | 17 | D | HK$ 5.94M | - | - | - | - | |
| 06/07/2021 | 31 | D | HK$ 25.28M | 07/06/2017 |  33.05% |  7.25% | - | |
| 24/11/2020 | 17 | A | HK$ 43.5M | 08/06/2017 |  27.94% |  7.37% | - | |
| 21/10/2020 | 7 | D | HK$ 20.38M | 13/08/2010 |  60.73% |  4.76% | - | |
| 01/08/2017 | 21 | A | HK$ 32M | - | - | - | - | |
| 08/06/2017 | 17 | A | HK$ 34M | 06/09/2006 |  51.58% |  3.94% | - | |
| 07/06/2017 | 31 | D | HK$ 19M | 29/06/2011 |  3.37% |  0.56% | - | |
| 03/03/2017 | 23 | D | HK$ 23.7M | - | - | - | - | 
