

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Shiu King Court | HK$ 28K Incl. 28K Incl. | HK$ 53 | 2 | 1 | |||
| Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | |||
| One Chancery | HK$ 69K Incl. 69K Incl. | HK$ 94 | 3 | 2 | |||
| The Unit Soho | HK$ 44.6K Incl. 44.6K Incl. | HK$ 115 | 2 | 1 | |||
| One Chancery | HK$ 75K Incl. 75K Incl. | HK$ 94 | 3 | 2 | |||
| One Chancery | HK$ 50K Incl. 50K Incl. | HK$ 91 | 2 | 1 |
