

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | |||
| Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | |||
| The Unit Soho | HK$ 38.5K Incl. 38.5K Incl. | HK$ 100 | 2 | 1 | |||
| My Central | HK$ 52K Incl. 52K Incl. | HK$ 63 | 3 | 2 | |||
| Bel Mount Garden | HK$ 32K 32K | HK$ 63 | 2 | 1 | |||
| Four Seasons Place | HK$ 130K Incl. 130K Incl. | HK$ 91 | 2 | 2 |
