
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | The Unit Soho | HK$ 35K Incl. 35K Incl. | HK$ 90 | 2 | 1 | ||
![]() | Treasure View | HK$ 26K Incl. 26K Incl. | HK$ 36 | 2 | 1 | ||
![]() | Sunny Building | HK$ 46K Incl. 46K Incl. | HK$ 73 | 2 | 1 | ||
![]() | Felicity Building | HK$ 22K Incl. 22K Incl. | HK$ 58 | 2 | 1 | ||
![]() | My Central | HK$ 65K Incl. 65K Incl. | HK$ 67 | 3 | 2 | ||
![]() | Sunny Building | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 |
