

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Stanley Mound Road | HK$ 250K Incl. 250K Incl. | HK$ 69 | 5 | 5 | ||
![]() | Stanford Villa - Block 3 | HK$ 35K Incl. 35K Incl. | HK$ 56 | 2 | 1 | ||
![]() | Banoo Villa - Block 1 | HK$ 110K Incl. 110K Incl. | HK$ 69 | 3 | 2 | ||
![]() | Banoo Villa - Block 3 | HK$ 80K Incl. 80K Incl. | HK$ 51 | 3 | 2 | ||
![]() | Banoo Villa - Block 1 | HK$ 110K Incl. 110K Incl. | HK$ 65 | 3 | 2 | ||
![]() | Tung Tau Wan Road | HK$ 320K Incl. 320K Incl. | HK$ 62 | 5 | 4 |
