
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Soho | HK$ 48.9K Incl. 48.9K Incl. | HK$ 104 | 2 | 1 | |||
| Townplace Soho | HK$ 30.2K Incl. 30.2K Incl. | HK$ 105 | 0 | 1 | |||
| Townplace Soho | HK$ 44.9K Incl. 44.9K Incl. | HK$ 93 | 2 | 1 | |||
| Townplace Soho | HK$ 36K Incl. 36K Incl. | HK$ 90 | 1 | 1 | |||
| Townplace Soho | HK$ 49.2K Incl. 49.2K Incl. | HK$ 102 | 2 | 1 | |||
| Townplace Soho | HK$ 48.3K Incl. 48.3K Incl. | HK$ 101 | 2 | 1 |
