

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Soho | HK$ 35.2K Incl. 35.2K Incl. | HK$ 109 | 1 | 1 | |||
| Townplace Soho | HK$ 43.7K Incl. 43.7K Incl. | HK$ 91 | 2 | 1 | |||
| Townplace Soho | HK$ 48.9K Incl. 48.9K Incl. | HK$ 104 | 2 | 1 | |||
| Townplace Soho | HK$ 30.2K Incl. 30.2K Incl. | HK$ 105 | 0 | 1 | |||
| Townplace Soho | HK$ 44.9K Incl. 44.9K Incl. | HK$ 93 | 2 | 1 | |||
| Townplace Soho | HK$ 46.7K Incl. 46.7K Incl. | HK$ 101 | 2 | 1 |
