
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Townplace Kennedy Town | HK$ 35.3K Incl. 35.3K Incl. | HK$ 90 | 1 | 1 | |||
| Townplace Kennedy Town | HK$ 41.2K Incl. 41.2K Incl. | HK$ 95 | 2 | 1 | |||
| Townplace Kennedy Town | HK$ 39K Incl. 39K Incl. | HK$ 94 | 2 | 1 | |||
| Townplace Kennedy Town | HK$ 35.7K Incl. 35.7K Incl. | HK$ 91 | 1 | 1 | |||
| Townplace Kennedy Town | HK$ 74.7K Incl. 74.7K Incl. | HK$ 89 | 3 | 2 | |||
| Townplace Kennedy Town | HK$ 30K Incl. 30K Incl. | HK$ 76 | 1 | 1 |
