
| Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
|  | Townplace Kennedy Town | HK$ 36.9K Incl.  36.9K Incl. |  HK$ 94 | 1 | 1 | ||
|  | Townplace Kennedy Town | HK$ 36.7K Incl.  36.7K Incl. |  HK$ 85 | 2 | 1 | ||
|  | Townplace Kennedy Town | HK$ 29K Excl.  29K Excl. |  HK$ 75 | 1 | 1 | ||
|  | Townplace Kennedy Town | HK$ 32.6K Incl.  32.6K Incl. |  HK$ 83 | 1 | 1 | ||
|  | Townplace Kennedy Town | HK$ 34K Incl.  34K Incl. |  HK$ 86 | 1 | 1 | ||
|  | Townplace Kennedy Town | HK$ 42.3K Incl.  42.3K Incl. |  HK$ 98 | 2 | 1 | 
