
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | The Metropolis Residence - Block 2 | HK$ 23K Incl. 23K Incl. | HK$ 47 | 2 | 1 | ||
| Harbour Place - Tower 1 | HK$ 22.5K Incl. 22.5K Incl. | HK$ 52 | 2 | 1 | |||
| Harbour Place - Tower 1 | HK$ 24K Incl. 24K Incl. | HK$ 50 | 15 | 1 | |||
| Harbour Place - Tower 2 | HK$ 23K Incl. 23K Incl. | HK$ 53 | 2 | 1 | |||
| Harbour Place - Tower 3 | HK$ 24K Incl. 24K Incl. | HK$ 50 | 2 | 1 | |||
| Harbour Place - Tower 4 | HK$ 24K Incl. 24K Incl. | HK$ 50 | 2 | 1 |
