
Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
| Mount Pavilia - Block 3 | HK$ 79K Incl. 79K Incl. | HK$ 52 | 4 | 3 | |||
| Hong Hay Villa | HK$ 70K Incl. 70K Incl. | HK$ 48 | 4 | 3 | |||
| Fullway Garden | HK$ 88K Incl. 88K Incl. | HK$ 40 | 4 | 3 | |||
| Sheung Sze Wan | HK$ 80K Incl. 80K Incl. | HK$ 38 | 4 | 3 | |||
| Silver Fountain Terrace | HK$ 75K Incl. 75K Incl. | HK$ 36 | 4 | 3 | |||
| The Portofino - Portofino Villas - Block CD | HK$ 85K Excl. 85K Excl. | HK$ 40 | 4 | 2 |
